The APSCOM Conference
7-9 November 2022
Hybrid Conference (Hyatt Regency Tsim Sha Tsui, Hong Kong and Online)
Hybrid Conference (Hyatt Regency Tsim Sha Tsui, Hong Kong and Online)
The challenges and opportunities of the power industry are changing rapidly in recent years by the transformational technological advancement of different sectors such as artificial intelligence, Internet of things and Green energy.
IET Hong Kong as always are taking an active role in leading the industry in confronting these challenges. Since the event's inception in 1990, APSCOM has been the flagship event of IET Hong Kong and serves as a forum for professionals and specialists to share ideas, innovations and experiences on promoting the high performance & resilience power grid.
The 12th IET International Conference on Advances in Power System Control, Operation and Management (APSCOM) will be held on 7-9 November at the Hyatt Regency Tsim Sha Tsui, Hong Kong. Mark your diary for this exciting event!
The APSCOM Conference 2022 Best Student Paper Awards
Paper ID | Paper Title | Prize Awardee |
1 | Design of a Four-Coil Wireless Power Transfer System With Load-Independent Constant Voltage Output | Kaiyuan Wang |
17 | Condition-Based Maintenance Strategy by Reinforcement Learning | Chao Huang |
19 | An improved multi-vector predictive torque control of DFIG using geometrical modulation | Yip Mun Cheng |
29 | Optimization of Carbon Emission Flow Induced by Transmission Loss for Modern Power System Operation | Zixuan Zhu |
48 | Transient Reactive Power Output Capability Promoting Strategy of MMC-STATCOM Based on Variable DC Voltage | Tong Wu |
49 | Impact of Electric Vehicles on a Low-Voltage Grid: Probabilistic Analysis | Matthias Hungbo |
60 | A hierarchical event-driven emergency control method utilizing battery energy storage system | Nan Gu |
67 | Distributed Feedback Optimization in Fully Inverter Based Islanded Microgrids for Accurate Reactive Power Sharing and Fast Response in P − f Droop | Y. Cheng |
87 | Transformer online monitoring and intelligent diagnosis system design | Wenfu Hu |
89 | An Improved Reconfiguration Technique of Solar PV Arrays using Sliding Puzzle Pattern | Janani C |
96 | A Novel Peer-to-Peer Electricity Market Mechanism with the Participation of Electricity Retailers | Ze Hu |
98 | Application of new techniques in solar energy management system | Songjie Zhang |
100 | Towards Congestion Management in Distribution Networks: a Dutch Case Study on Increasing Heat Pump Hosting Capacity | Sen Zhan |
104 | A comprehensive review of data centre integrated with renewable energy | Zhan Li |
The APSCOM Conference 2022
High-quality Conference Paper to be recommended for Special Issue of IET Smart Grid
Paper ID | Paper Title | Authors |
2 | A Novel Predicting Model of the Electric Vehicle Battery Considering the State of Health | Yuan Mao, Junting Bao, Kaiyuan Wang, Youbing Zhang and Yang Zhang |
8 | Optimization on pollutants emission control with developing machine learning algorithms for advanced statistical performance monitoring | Ka Nok Cheuk |
20 | Damping Contribution Analysis to Examine Subsynchronous Control Interactions Induced by Converter-interfaced Generators in Power Systems | Jiangfeng Zhang and Siqi Bu |
22 | Comparison Analysis of Deep-learning Based Hybrid Forecasting Models for Short-Term Wind Power Prediction | Jonathan Xian Sheng Wong, Ruoheng Wang and Siqi Bu |
26 | Model Predictive Direct Torque Control of a Three-Phase Four-Switch Inverter Induction Motor Driving System | Jialong Qu and Kerui Li |
27 | Evaluation method of fault severity of energy storage spring of circuit breaker based on multivariate linear function | Yabing Yan, Xiaozhong Wu, Xiaorui Zhang, Xing Gan and Fan Ouyang |
30 | Holistic Approach for Asset Management of Medium Voltage Switchgear in HK Electric | Ka Wing Yan and Hong Ming Law |
31 | Adoption of Electric Vehicles and Impact on Net Emission Reduction | Shahneela Zohaib and Lasantha Meegahapola |
41 | Research on Fingerprint Identification of Network Assets Based on CNN-GRU Neural Network Model | Jingxin Zhang, Chao Xu, Zhi Cao, Mingyu Yang and Zhiru Zhang |
47 | Data-driven based Coordinated Smart Inverter Control for Distributed Energy Resources | Wei Qiu, He Yin, Siqi Bu, Chiyung Chung, Teja V Kuruganti, Ajay P Yadav, Yaosuo Xue, Byungkwon Park, Wenxuan Yao, Yilu Liu and Yuru Wu |
51 | Short-Term power load forecasting Based on wavelet transform and deep deterministic policy gradient | Rongquan Zhang, Siqi Bu, Li Wang, Gangqiang Li, Yuxia Zheng, Lingling Luo and Fang Liu |
53 | TSPM-CNN Based Power System Transient Stability Assessment Using a New Data Extraction Method | Jiaqi Zhou and Siqi Bu |
55 | Damping Torque Analysis for Mechanical Oscillation of PMSG based Wind Generation System | Xianyu Zhou and Siqi Bu |
57 | Cyber-Physical Contingency and Vulnerability Assessment Using Double Power Flow Method | Dongmeng Qiu, Rui Zhang, Zhuoran Zhou, Al Hussein Dabashi and Xin Zhang |
59 | Protecting privacy in microgrids using federated learning and deep reinforcement learning | Wenzhi Chen, Hongjian Sun, Jing Jiang, Minglei You and William Piper |
63 | Optimal planning of mobile energy storage in active distribution network | Wenpei Li, Zizheng Wang, Bin Xiang, Hu Xiong, Jiayuan Li and Shiwei Xia |
71 | Modular Multi-Level Converter Grid-Connected Oscillation Suppression Measures Based on Virtual Impedance | Lijuan Fan, Hongxin Li, Zhuo Cheng, Jialong Li, Junliang Liu, Ze Wei and Xiong Du |
84 | A distribution network PV and SOP joint planning method considering evolution driving factors | Linhao Ye, Min Xu, Zuogang Guo, Ke Wang, Jinyong Lei and Zhiyong Yuan |
99 | Aggregation and Optimal Dispatch of Flexible Resources in Multi-energy Microgrid | Lei Wang, Jian Huang, Jiansheng Hou, Lanxin Shao, Qiaofeng Wu and Yikai Sun |
Special Issue in IET Smart Grid
IET Smart Grid is collaborating with the IET Hong Kong Team to publish a special issue of selected extended papers from The 12th IET International Conference on Advances in Power System Control, Operation and Management (APSCOM 2022). Conference papers with high quality will be invited for an extension of the work for consideration in the dedicated IET Smart Grid special issue. Please note that this special issue is also open for unsolicited submissions.
Call For Papers
Papers will be recommended for publication in IET INSPEC database and IEEE Xplore.